Gold Prices Today in UAE
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 610.24 د.إ | 616.37 د.إ |
| K 22 | 559.38 د.إ | 565.01 د.إ |
| K 21 | 533.96 د.إ | 539.32 د.إ |
| K 18 | 457.68 د.إ | 462.28 د.إ |
| K 14 | 355.97 د.إ | 359.55 د.إ |
| K 10 | 254.27 د.إ | 256.82 د.إ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 18,980.53 د.إ | 19,171.29 د.إ |
| Gold Sovereign | 4,869.70 د.إ | 4,918.64 د.إ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 610.24 د.إ | 616.37 د.إ |
| 5g Gold Bar | 3,051.19 د.إ | 3,081.85 د.إ |
| 10g Gold Bar | 6,102.38 د.إ | 6,163.71 د.إ |
| 20g Gold Bar | 12,204.75 د.إ | 12,327.42 د.إ |
| 50g Gold Bar | 30,511.89 د.إ | 30,818.54 د.إ |
| 100g Gold Bar | 61,023.77 د.إ | 61,637.08 د.إ |
| 250g Gold Bar | 152,559.43 د.إ | 154,092.70 د.إ |
| 500g Gold Bar | 305,118.87 د.إ | 308,185.39 د.إ |
| 1000g Gold Bar | 610,237.74 د.إ | 616,370.78 د.إ |
Last Rate Update: 10:04:30 - 26/02/2026
