Gold Prices Today in Egypt
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 7,944.65 ج.م | 8,024.50 ج.م |
| K 22 | 7,282.60 ج.م | 7,355.79 ج.م |
| K 21 | 6,951.57 ج.م | 7,021.44 ج.م |
| K 18 | 5,958.49 ج.م | 6,018.38 ج.م |
| K 14 | 4,634.38 ج.م | 4,680.96 ج.م |
| K 10 | 3,310.27 ج.م | 3,343.54 ج.م |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 247,106.57 ج.م | 249,590.05 ج.م |
| Gold Sovereign | 63,398.34 ج.م | 64,035.51 ج.م |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 7,944.65 ج.م | 8,024.50 ج.م |
| 5g Gold Bar | 39,723.27 ج.م | 40,122.50 ج.م |
| 10g Gold Bar | 79,446.55 ج.م | 80,245.00 ج.م |
| 20g Gold Bar | 158,893.09 ج.م | 160,490.01 ج.م |
| 50g Gold Bar | 397,232.73 ج.م | 401,225.02 ج.م |
| 100g Gold Bar | 794,465.46 ج.م | 802,450.04 ج.م |
| 250g Gold Bar | 1,986,163.66 ج.م | 2,006,125.10 ج.م |
| 500g Gold Bar | 3,972,327.32 ج.م | 4,012,250.20 ج.م |
| 1000g Gold Bar | 7,944,654.63 ج.م | 8,024,500.41 ج.م |
Last Rate Update: 10:08:25 - 26/02/2026
