Gold Prices Today in Iraq
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 216,609.14 ع.د | 218,786.12 ع.د |
| K 22 | 198,558.38 ع.د | 200,553.94 ع.د |
| K 21 | 189,533.00 ع.د | 191,437.85 ع.د |
| K 18 | 162,456.85 ع.د | 164,089.59 ع.د |
| K 14 | 126,355.33 ع.د | 127,625.23 ع.د |
| K 10 | 90,253.81 ع.د | 91,160.88 ع.د |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 6,737,302.35 ع.د | 6,805,013.93 ع.د |
| Gold Sovereign | 1,728,540.93 ع.د | 1,745,913.20 ع.د |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 216,609.14 ع.د | 218,786.12 ع.د |
| 5g Gold Bar | 1,083,045.69 ع.د | 1,093,930.58 ع.د |
| 10g Gold Bar | 2,166,091.39 ع.د | 2,187,861.15 ع.د |
| 20g Gold Bar | 4,332,182.77 ع.د | 4,375,722.30 ع.د |
| 50g Gold Bar | 10,830,456.94 ع.د | 10,939,305.75 ع.د |
| 100g Gold Bar | 21,660,913.87 ع.د | 21,878,611.50 ع.د |
| 250g Gold Bar | 54,152,284.69 ع.د | 54,696,528.75 ع.د |
| 500g Gold Bar | 108,304,569.37 ع.د | 109,393,057.51 ع.د |
| 1000g Gold Bar | 216,609,138.74 ع.د | 218,786,115.01 ع.د |
Last Rate Update: 10:08:14 - 26/02/2026
