Gold Prices Today in Jordan
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 117.76 د.أ | 118.94 د.أ |
| K 22 | 107.94 د.أ | 109.03 د.أ |
| K 21 | 103.04 د.أ | 104.07 د.أ |
| K 18 | 88.32 د.أ | 89.21 د.أ |
| K 14 | 68.69 د.أ | 69.38 د.أ |
| K 10 | 49.07 د.أ | 49.56 د.أ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 3,662.68 د.أ | 3,699.49 د.أ |
| Gold Sovereign | 939.71 د.أ | 949.15 د.أ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 117.76 د.أ | 118.94 د.أ |
| 5g Gold Bar | 588.79 د.أ | 594.71 د.أ |
| 10g Gold Bar | 1,177.58 د.أ | 1,189.41 د.أ |
| 20g Gold Bar | 2,355.15 د.أ | 2,378.82 د.أ |
| 50g Gold Bar | 5,887.88 د.أ | 5,947.06 د.أ |
| 100g Gold Bar | 11,775.77 د.أ | 11,894.12 د.أ |
| 250g Gold Bar | 29,439.42 د.أ | 29,735.30 د.أ |
| 500g Gold Bar | 58,878.85 د.أ | 59,470.60 د.أ |
| 1000g Gold Bar | 117,757.70 د.أ | 118,941.19 د.أ |
Last Rate Update: 10:08:20 - 26/02/2026
