Gold Prices Today in Kuwait
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 50.93 د.ك | 51.44 د.ك |
| K 22 | 46.68 د.ك | 47.15 د.ك |
| K 21 | 44.56 د.ك | 45.01 د.ك |
| K 18 | 38.20 د.ك | 38.58 د.ك |
| K 14 | 29.71 د.ك | 30.01 د.ك |
| K 10 | 21.22 د.ك | 21.43 د.ك |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 1,584.06 د.ك | 1,599.98 د.ك |
| Gold Sovereign | 406.41 د.ك | 410.49 د.ك |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 50.93 د.ك | 51.44 د.ك |
| 5g Gold Bar | 254.64 د.ك | 257.20 د.ك |
| 10g Gold Bar | 509.29 د.ك | 514.40 د.ك |
| 20g Gold Bar | 1,018.57 د.ك | 1,028.81 د.ك |
| 50g Gold Bar | 2,546.43 د.ك | 2,572.02 د.ك |
| 100g Gold Bar | 5,092.86 د.ك | 5,144.04 د.ك |
| 250g Gold Bar | 12,732.14 د.ك | 12,860.10 د.ك |
| 500g Gold Bar | 25,464.28 د.ك | 25,720.21 د.ك |
| 1000g Gold Bar | 50,928.57 د.ك | 51,440.41 د.ك |
Last Rate Update: 10:06:52 - 26/02/2026
