Gold Prices Today in Libya
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 1,046.32 ل.د | 1,056.84 ل.د |
| K 22 | 959.13 ل.د | 968.77 ل.د |
| K 21 | 915.53 ل.د | 924.73 ل.د |
| K 18 | 784.74 ل.د | 792.63 ل.د |
| K 14 | 610.35 ل.د | 616.49 ل.د |
| K 10 | 435.97 ل.د | 440.35 ل.د |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 32,544.27 ل.د | 32,871.35 ل.د |
| Gold Sovereign | 8,349.65 ل.د | 8,433.57 ل.د |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 1,046.32 ل.د | 1,056.84 ل.د |
| 5g Gold Bar | 5,231.61 ل.د | 5,284.19 ل.د |
| 10g Gold Bar | 10,463.22 ل.د | 10,568.38 ل.د |
| 20g Gold Bar | 20,926.44 ل.د | 21,136.75 ل.د |
| 50g Gold Bar | 52,316.10 ل.د | 52,841.89 ل.د |
| 100g Gold Bar | 104,632.19 ل.د | 105,683.77 ل.د |
| 250g Gold Bar | 261,580.48 ل.د | 264,209.43 ل.د |
| 500g Gold Bar | 523,160.96 ل.د | 528,418.86 ل.د |
| 1000g Gold Bar | 1,046,321.92 ل.د | 1,056,837.72 ل.د |
Last Rate Update: 10:11:25 - 26/02/2026
