Gold Prices Today in Morocco
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 1,520.11 د.م | 1,535.39 د.م |
| K 22 | 1,393.43 د.م | 1,407.44 د.م |
| K 21 | 1,330.09 د.م | 1,343.46 د.م |
| K 18 | 1,140.08 د.م | 1,151.54 د.م |
| K 14 | 886.73 د.م | 895.64 د.م |
| K 10 | 633.38 د.م | 639.74 د.م |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 47,280.70 د.م | 47,755.88 د.م |
| Gold Sovereign | 12,130.47 د.م | 12,252.38 د.م |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 1,520.11 د.م | 1,535.39 د.م |
| 5g Gold Bar | 7,600.54 د.م | 7,676.93 د.م |
| 10g Gold Bar | 15,201.09 د.م | 15,353.86 د.م |
| 20g Gold Bar | 30,402.17 د.م | 30,707.72 د.م |
| 50g Gold Bar | 76,005.43 د.م | 76,769.30 د.م |
| 100g Gold Bar | 152,010.85 د.م | 153,538.60 د.م |
| 250g Gold Bar | 380,027.13 د.م | 383,846.50 د.م |
| 500g Gold Bar | 760,054.26 د.م | 767,693.00 د.م |
| 1000g Gold Bar | 1,520,108.52 د.م | 1,535,385.99 د.م |
Last Rate Update: 10:06:46 - 26/02/2026
