Gold Prices Today in Sudan
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 99,897.44 ج.س | 100,901.43 ج.س |
| K 22 | 91,572.65 ج.س | 92,492.98 ج.س |
| K 21 | 87,410.26 ج.س | 88,288.75 ج.س |
| K 18 | 74,923.08 ج.س | 75,676.07 ج.س |
| K 14 | 58,273.51 ج.س | 58,859.17 ج.س |
| K 10 | 41,623.93 ج.س | 42,042.26 ج.س |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 3,107,159.98 ج.س | 3,138,387.72 ج.س |
| Gold Sovereign | 797,181.56 ج.س | 805,193.44 ج.س |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 99,897.44 ج.س | 100,901.43 ج.س |
| 5g Gold Bar | 499,487.19 ج.س | 504,507.16 ج.س |
| 10g Gold Bar | 998,974.39 ج.س | 1,009,014.33 ج.س |
| 20g Gold Bar | 1,997,948.77 ج.س | 2,018,028.66 ج.س |
| 50g Gold Bar | 4,994,871.93 ج.س | 5,045,071.65 ج.س |
| 100g Gold Bar | 9,989,743.86 ج.س | 10,090,143.30 ج.س |
| 250g Gold Bar | 24,974,359.66 ج.س | 25,225,358.25 ج.س |
| 500g Gold Bar | 49,948,719.32 ج.س | 50,450,716.50 ج.س |
| 1000g Gold Bar | 99,897,438.64 ج.س | 100,901,433.00 ج.س |
Last Rate Update: 10:07:38 - 26/02/2026
