Gold Prices Today in Syria
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 19,185.11 ل.س | 19,377.93 ل.س |
| K 22 | 17,586.35 ل.س | 17,763.10 ل.س |
| K 21 | 16,786.97 ل.س | 16,955.68 ل.س |
| K 18 | 14,388.83 ل.س | 14,533.44 ل.س |
| K 14 | 11,191.31 ل.س | 11,303.79 ل.س |
| K 10 | 7,993.80 ل.س | 8,074.14 ل.س |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 596,724.07 ل.س | 602,721.29 ل.س |
| Gold Sovereign | 153,097.18 ل.س | 154,635.84 ل.س |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 19,185.11 ل.س | 19,377.93 ل.س |
| 5g Gold Bar | 95,925.55 ل.س | 96,889.63 ل.س |
| 10g Gold Bar | 191,851.10 ل.س | 193,779.25 ل.س |
| 20g Gold Bar | 383,702.20 ل.س | 387,558.50 ل.س |
| 50g Gold Bar | 959,255.50 ل.س | 968,896.26 ل.س |
| 100g Gold Bar | 1,918,511.00 ل.س | 1,937,792.51 ل.س |
| 250g Gold Bar | 4,796,277.49 ل.س | 4,844,481.29 ل.س |
| 500g Gold Bar | 9,592,554.98 ل.س | 9,688,962.57 ل.س |
| 1000g Gold Bar | 19,185,109.97 ل.س | 19,377,925.14 ل.س |
Last Rate Update: 10:06:45 - 26/02/2026
