Gold Prices Today in USA
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 166.08 $ | 167.75 $ |
| K 22 | 152.24 $ | 153.77 $ |
| K 21 | 145.32 $ | 146.78 $ |
| K 18 | 124.56 $ | 125.81 $ |
| K 14 | 96.88 $ | 97.85 $ |
| K 10 | 69.20 $ | 69.90 $ |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 5,165.69 $ | 5,217.60 $ |
| Gold Sovereign | 1,325.32 $ | 1,338.64 $ |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 166.08 $ | 167.75 $ |
| 5g Gold Bar | 830.40 $ | 838.75 $ |
| 10g Gold Bar | 1,660.81 $ | 1,677.50 $ |
| 20g Gold Bar | 3,321.61 $ | 3,354.99 $ |
| 50g Gold Bar | 8,304.03 $ | 8,387.48 $ |
| 100g Gold Bar | 16,608.05 $ | 16,774.97 $ |
| 250g Gold Bar | 41,520.13 $ | 41,937.42 $ |
| 500g Gold Bar | 83,040.26 $ | 83,874.84 $ |
| 1000g Gold Bar | 166,080.53 $ | 167,749.68 $ |
Last Rate Update: 10:12:04 - 26/02/2026
