Gold Prices Today in Yemen
Thursday, 26 February 2026 | Rajab 1447 AH
Gold Karat Rates Today
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| K 24 | 39,611.26 ر.ي | 40,009.36 ر.ي |
| K 22 | 36,310.32 ر.ي | 36,675.25 ر.ي |
| K 21 | 34,659.85 ر.ي | 35,008.19 ر.ي |
| K 18 | 29,708.44 ر.ي | 30,007.02 ر.ي |
| K 14 | 23,106.57 ر.ي | 23,338.79 ر.ي |
| K 10 | 16,504.69 ر.ي | 16,670.57 ر.ي |
Ounce & Coins
| Weight / Karat | Buy (Market) | Sell (Retail) |
|---|---|---|
| Gold Ounce | 1,232,048.80 ر.ي | 1,244,431.20 ر.ي |
| Gold Sovereign | 316,097.85 ر.ي | 319,274.71 ر.ي |
Gold Bullion 999.9 (24K)
| Bar Weight | Buy (Market) | Sell (Retail) |
|---|---|---|
| 1g Gold Bar | 39,611.26 ر.ي | 40,009.36 ر.ي |
| 5g Gold Bar | 198,056.30 ر.ي | 200,046.81 ر.ي |
| 10g Gold Bar | 396,112.59 ر.ي | 400,093.62 ر.ي |
| 20g Gold Bar | 792,225.19 ر.ي | 800,187.25 ر.ي |
| 50g Gold Bar | 1,980,562.96 ر.ي | 2,000,468.12 ر.ي |
| 100g Gold Bar | 3,961,125.93 ر.ي | 4,000,936.24 ر.ي |
| 250g Gold Bar | 9,902,814.82 ر.ي | 10,002,340.60 ر.ي |
| 500g Gold Bar | 19,805,629.64 ر.ي | 20,004,681.19 ر.ي |
| 1000g Gold Bar | 39,611,259.27 ر.ي | 40,009,362.38 ر.ي |
Last Rate Update: 10:10:13 - 26/02/2026
